UNITS=MM
#
#Num Features
#
F 18

#
#Feature symbol names
#
$0 donut_r5550.0x5475.0
$1 donut_rc2550.0x4550.0x50.0xr25.0
$2 donut_r2550.0x2475.0
$3 donut_rc5550.0x12950.0x50.0xr25.0
$4 donut_rc5550.0x6950.0x50.0xr25.0

#
#Feature attribute names
#

#
#Feature attribute text strings
#
#
#Layer features
#
P 140.50 -93.0 0 P 0 8 0.0 
P 155.50 -93.0 0 P 0 8 0.0 
P 131.50 -86.0 1 P 0 8 0.0 
P 128.50 -86.0 1 P 0 8 0.0 
P 130.0 -95.50 2 P 0 8 0.0 
P 167.950 -93.250 3 P 0 8 0.0 
P 163.0 -86.0 2 P 0 8 0.0 
P 141.0 -97.50 2 P 0 8 0.0 
P 160.0 -83.0 2 P 0 8 0.0 
P 160.0 -86.0 2 P 0 8 0.0 
P 134.50 -86.0 1 P 0 8 0.0 
P 160.0 -89.0 2 P 0 8 0.0 
P 163.0 -83.0 2 P 0 8 0.0 
P 146.0 -88.50 2 P 0 8 0.0 
P 144.0 -97.50 2 P 0 8 0.0 
P 137.50 -86.0 1 P 0 8 0.0 
P 149.50 -95.450 4 P 0 8 0.0 
P 159.324797 -96.708230 2 P 0 8 0.0 
