UNITS=MM
#
#Num Features
#
F 104

#
#Feature symbol names
#
$0 r300.0
$1 r750.0

#
#Feature attribute names
#
@0 .drill
@1 .geometry

#
#Feature attribute text strings
#
&0 VIA_ROUNDD600000
#
#Layer features
#
P 127.50 -92.0 0 P 0 8 0.0 ;0=2,1=0
P 165.0 -83.0 0 P 0 8 0.0 ;0=2,1=0
P 156.50 -82.50 0 P 0 8 0.0 ;0=2,1=0
P 148.0 -90.0 0 P 0 8 0.0 ;0=2,1=0
P 137.50 -93.50 0 P 0 8 0.0 ;0=2,1=0
P 140.50 -82.50 0 P 0 8 0.0 ;0=2,1=0
P 164.50 -95.50 0 P 0 8 0.0 ;0=2,1=0
P 165.50 -89.0 0 P 0 8 0.0 ;0=2,1=0
P 146.0 -98.50 0 P 0 8 0.0 ;0=2,1=0
P 135.50 -82.50 0 P 0 8 0.0 ;0=2,1=0
P 145.050 -90.50 0 P 0 8 0.0 ;0=2,1=0
P 149.0 -87.0 0 P 0 8 0.0 ;0=2,1=0
P 147.0 -95.50 0 P 0 8 0.0 ;0=2,1=0
P 149.0 -86.0 0 P 0 8 0.0 ;0=2,1=0
P 144.50 -93.0 0 P 0 8 0.0 ;0=2,1=0
P 144.0 -88.0 0 P 0 8 0.0 ;0=2,1=0
P 142.0 -95.50 0 P 0 8 0.0 ;0=2,1=0
P 143.50 -91.50 0 P 0 8 0.0 ;0=2,1=0
P 157.50 -81.50 0 P 0 8 0.0 ;0=2,1=0
P 161.50 -81.50 0 P 0 8 0.0 ;0=2,1=0
P 153.50 -83.0 0 P 0 8 0.0 ;0=2,1=0
P 168.50 -91.250 1 P 0 9 90.0 ;0=0
P 137.50 -83.50 0 P 0 8 0.0 ;0=2,1=0
P 132.50 -88.50 0 P 0 8 0.0 ;0=2,1=0
P 133.0250 -89.4750 0 P 0 8 0.0 ;0=2,1=0
P 168.50 -95.250 1 P 0 9 90.0 ;0=0
P 168.50 -87.0 0 P 0 8 0.0 ;0=2,1=0
P 168.50 -93.250 1 P 0 9 90.0 ;0=0
P 151.0 -86.50 0 P 0 8 0.0 ;0=2,1=0
P 158.86250 -94.50 0 P 0 8 0.0 ;0=2,1=0
P 162.0 -84.50 0 P 0 8 0.0 ;0=2,1=0
P 157.750 -80.250 0 P 0 8 0.0 ;0=2,1=0
P 158.9950 -89.9950 0 P 0 8 0.0 ;0=2,1=0
P 151.0 -84.50 0 P 0 8 0.0 ;0=2,1=0
P 142.50 -79.0 0 P 0 8 0.0 ;0=2,1=0
P 145.0 -79.0 0 P 0 8 0.0 ;0=2,1=0
P 154.50 -85.0 0 P 0 8 0.0 ;0=2,1=0
P 149.0 -79.0 0 P 0 8 0.0 ;0=2,1=0
P 146.50 -79.50 0 P 0 8 0.0 ;0=2,1=0
P 148.0 -78.0 0 P 0 8 0.0 ;0=2,1=0
P 137.50 -95.0 0 P 0 8 0.0 ;0=2,1=0
P 156.0 -97.0 0 P 0 8 0.0 ;0=2,1=0
P 142.0 -87.0 0 P 0 8 0.0 ;0=2,1=0
P 154.50 -86.50 0 P 0 8 0.0 ;0=2,1=0
P 153.50 -87.50 0 P 0 8 0.0 ;0=2,1=0
P 150.0 -79.0 0 P 0 8 0.0 ;0=2,1=0
P 153.50 -89.50 0 P 0 8 0.0 ;0=2,1=0
P 142.0 -89.0 0 P 0 8 0.0 ;0=2,1=0
P 150.0 -78.0 0 P 0 8 0.0 ;0=2,1=0
P 148.0 -79.0 0 P 0 8 0.0 ;0=2,1=0
P 142.50 -87.50 0 P 0 8 0.0 ;0=2,1=0
P 145.50 -79.50 0 P 0 8 0.0 ;0=2,1=0
P 154.50 -88.50 0 P 0 8 0.0 ;0=2,1=0
P 142.50 -78.0 0 P 0 8 0.0 ;0=2,1=0
P 153.50 -78.0 0 P 0 8 0.0 ;0=2,1=0
P 162.50 -97.50 0 P 0 8 0.0 ;0=2,1=0
P 142.50 -88.50 0 P 0 8 0.0 ;0=2,1=0
P 144.50 -79.50 0 P 0 8 0.0 ;0=2,1=0
P 147.50 -79.50 0 P 0 8 0.0 ;0=2,1=0
P 142.0 -78.50 0 P 0 8 0.0 ;0=2,1=0
P 134.50 -98.50 0 P 0 8 0.0 ;0=2,1=0
P 154.50 -89.50 0 P 0 8 0.0 ;0=2,1=0
P 149.50 -78.50 0 P 0 8 0.0 ;0=2,1=0
P 139.0 -96.50 0 P 0 8 0.0 ;0=2,1=0
P 153.50 -88.50 0 P 0 8 0.0 ;0=2,1=0
P 144.0 -79.0 0 P 0 8 0.0 ;0=2,1=0
P 150.50 -78.50 0 P 0 8 0.0 ;0=2,1=0
P 144.50 -78.50 0 P 0 8 0.0 ;0=2,1=0
P 154.0 -87.0 0 P 0 8 0.0 ;0=2,1=0
P 149.50 -79.50 0 P 0 8 0.0 ;0=2,1=0
P 153.50 -86.50 0 P 0 8 0.0 ;0=2,1=0
P 144.0 -78.0 0 P 0 8 0.0 ;0=2,1=0
P 152.50 -89.50 0 P 0 8 0.0 ;0=2,1=0
P 148.50 -78.50 0 P 0 8 0.0 ;0=2,1=0
P 132.0 -95.4750 0 P 0 8 0.0 ;0=2,1=0
P 151.0 -78.0 0 P 0 8 0.0 ;0=2,1=0
P 140.0 -86.0 0 P 0 8 0.0 ;0=2,1=0
P 141.50 -78.0 0 P 0 8 0.0 ;0=2,1=0
P 154.50 -87.50 0 P 0 8 0.0 ;0=2,1=0
P 160.50 -93.50 0 P 0 8 0.0 ;0=2,1=0
P 154.0 -89.0 0 P 0 8 0.0 ;0=2,1=0
P 150.50 -79.50 0 P 0 8 0.0 ;0=2,1=0
P 154.0 -88.0 0 P 0 8 0.0 ;0=2,1=0
P 131.9750 -89.4750 0 P 0 8 0.0 ;0=2,1=0
P 142.0 -88.0 0 P 0 8 0.0 ;0=2,1=0
P 142.50 -89.50 0 P 0 8 0.0 ;0=2,1=0
P 134.50 -97.0 0 P 0 8 0.0 ;0=2,1=0
P 143.50 -89.50 0 P 0 8 0.0 ;0=2,1=0
P 154.0 -86.0 0 P 0 8 0.0 ;0=2,1=0
P 148.50 -79.50 0 P 0 8 0.0 ;0=2,1=0
P 133.0 -95.4750 0 P 0 8 0.0 ;0=2,1=0
P 141.50 -79.0 0 P 0 8 0.0 ;0=2,1=0
P 149.0 -78.0 0 P 0 8 0.0 ;0=2,1=0
P 145.0 -78.0 0 P 0 8 0.0 ;0=2,1=0
P 168.50 -89.250 1 P 0 9 90.0 ;0=0
P 150.050 -94.450 1 P 0 9 90.0 ;0=0
P 139.0 -98.50 0 P 0 8 0.0 ;0=2,1=0
P 150.050 -96.450 1 P 0 9 90.0 ;0=0
P 132.0 -94.50 0 P 0 8 0.0 ;0=2,1=0
P 168.50 -97.250 1 P 0 9 90.0 ;0=0
P 155.0 -98.0 0 P 0 8 0.0 ;0=2,1=0
P 150.50 -92.0 0 P 0 8 0.0 ;0=2,1=0
P 138.50 -97.50 0 P 0 8 0.0 ;0=2,1=0
P 163.50 -87.50 0 P 0 8 0.0 ;0=2,1=0
