UNITS=MM
#
#Num Features
#
F 168

#
#Feature symbol names
#
$0 rect900.0x950.0xr225.0
$1 rect800.0x950.0xr200.0
$2 rect600.0x400.0
$3 rect875.0x950.0xr218.750
$4 rect1150.0x1800.0xr250.0
$5 rect1475.0x600.0xr150.0
$6 rect1625.0x400.0xr100.0
$7 rect2400.0x740.0
$8 r245.0
$9 rect1325.0x600.0xr150.0

#
#Feature attribute names
#
@0 .pad_usage
@1 .smd

#
#Feature attribute text strings
#
#
#Layer features
#
P 135.2250 -86.0 0 P 0 8 0.0 ;0=0,1
P 166.50 -89.1750 1 P 0 8 90.0 ;0=0,1
P 164.250 -84.1750 1 P 0 8 90.0 ;0=0,1
P 144.8250 -98.50 1 P 0 8 180.0 ;0=0,1
P 128.50 -92.1750 1 P 0 8 270.0 ;0=0,1
P 149.60 -88.650 2 P 0 8 270.0 ;0=0,1
P 144.8250 -95.50 1 P 0 8 180.0 ;0=0,1
P 144.8250 -97.0 1 P 0 8 180.0 ;0=0,1
P 149.71250 -90.50 3 P 0 8 0.0 ;0=0,1
P 147.0 -91.0250 4 P 0 8 90.0 ;0=0,1
P 139.0 -82.18750 5 P 0 8 90.0 ;0=0,1
P 134.61250 -87.5250 6 P 0 8 0.0 ;0=0,1
P 156.30 -83.710 7 P 0 8 0.0 ;0=0,1
P 136.50 -93.7250 0 P 0 8 90.0 ;0=0,1
P 141.50 -81.650 1 P 0 8 270.0 ;0=0,1
P 163.1750 -94.0 1 P 0 8 0.0 ;0=0,1
P 134.61250 -93.5250 6 P 0 8 0.0 ;0=0,1
P 146.40 -88.650 2 P 0 8 270.0 ;0=0,1
P 136.61250 -87.90 1 P 0 8 90.0 ;0=0,1
P 134.61250 -88.1750 6 P 0 8 0.0 ;0=0,1
P 143.1750 -98.50 1 P 0 8 180.0 ;0=0,1
P 140.50 -98.0 8 P 0 8 90.0 ;0=0,1
P 149.20 -87.750 2 P 0 8 270.0 ;0=0,1
P 140.50 -97.50 8 P 0 8 90.0 ;0=0,1
P 150.0 -87.750 2 P 0 8 270.0 ;0=0,1
P 143.1750 -97.0 1 P 0 8 180.0 ;0=0,1
P 140.50 -97.0 8 P 0 8 90.0 ;0=0,1
P 144.0 -88.650 2 P 0 8 270.0 ;0=0,1
P 143.1750 -95.50 1 P 0 8 180.0 ;0=0,1
P 143.350 -81.250 2 P 0 8 0.0 ;0=0,1
P 139.950 -80.31250 5 P 0 8 90.0 ;0=0,1
P 141.50 -80.0 1 P 0 8 270.0 ;0=0,1
P 164.250 -85.8250 1 P 0 8 90.0 ;0=0,1
P 151.750 -80.050 2 P 0 8 0.0 ;0=0,1
P 165.80 -85.43750 5 P 0 8 270.0 ;0=0,1
P 166.50 -90.8250 1 P 0 8 90.0 ;0=0,1
P 152.650 -82.850 2 P 0 8 0.0 ;0=0,1
P 138.050 -80.31250 5 P 0 8 90.0 ;0=0,1
P 130.38750 -88.8250 6 P 0 8 0.0 ;0=0,1
P 134.61250 -89.4750 6 P 0 8 0.0 ;0=0,1
P 166.50 -93.8250 1 P 0 8 90.0 ;0=0,1
P 169.250 -85.8250 1 P 0 8 90.0 ;0=0,1
P 164.50 -92.40 5 P 0 8 180.0 ;0=0,1
P 151.750 -86.450 2 P 0 8 0.0 ;0=0,1
P 158.86250 -96.550 9 P 0 8 0.0 ;0=0,1
P 164.8250 -94.0 1 P 0 8 0.0 ;0=0,1
P 156.0750 -78.750 1 P 0 8 180.0 ;0=0,1
P 160.20 -84.980 7 P 0 8 0.0 ;0=0,1
P 160.20 -83.710 7 P 0 8 0.0 ;0=0,1
P 156.0750 -80.250 1 P 0 8 180.0 ;0=0,1
P 151.750 -84.850 2 P 0 8 0.0 ;0=0,1
P 160.20 -88.790 7 P 0 8 0.0 ;0=0,1
P 136.7750 -86.0 0 P 0 8 0.0 ;0=0,1
P 157.0 -96.7250 0 P 0 8 270.0 ;0=0,1
P 140.0 -97.50 8 P 0 8 90.0 ;0=0,1
P 139.50 -97.0 8 P 0 8 90.0 ;0=0,1
P 143.350 -77.750 2 P 0 8 0.0 ;0=0,1
P 143.350 -78.850 2 P 0 8 0.0 ;0=0,1
P 143.20 -88.650 2 P 0 8 270.0 ;0=0,1
P 152.80 -88.650 2 P 0 8 270.0 ;0=0,1
P 152.650 -77.750 2 P 0 8 0.0 ;0=0,1
P 161.50 -93.1750 1 P 0 8 270.0 ;0=0,1
P 128.50 -96.8250 1 P 0 8 270.0 ;0=0,1
P 158.86250 -97.50 9 P 0 8 0.0 ;0=0,1
P 152.0 -94.7250 0 P 0 8 270.0 ;0=0,1
P 147.0 -93.9750 4 P 0 8 90.0 ;0=0,1
P 135.7250 -98.50 0 P 0 8 180.0 ;0=0,1
P 151.9750 -92.50 4 P 0 8 0.0 ;0=0,1
P 130.38750 -89.4750 6 P 0 8 0.0 ;0=0,1
P 163.2250 -97.0 0 P 0 8 180.0 ;0=0,1
P 156.30 -84.980 7 P 0 8 0.0 ;0=0,1
P 156.30 -86.250 7 P 0 8 0.0 ;0=0,1
P 156.30 -88.790 7 P 0 8 0.0 ;0=0,1
P 136.50 -95.2750 0 P 0 8 90.0 ;0=0,1
P 135.6750 -97.0 1 P 0 8 180.0 ;0=0,1
P 130.38750 -95.4750 6 P 0 8 0.0 ;0=0,1
P 134.61250 -95.4750 6 P 0 8 0.0 ;0=0,1
P 139.50 -98.0 8 P 0 8 90.0 ;0=0,1
P 152.0 -96.2750 0 P 0 8 270.0 ;0=0,1
P 164.50 -90.50 5 P 0 8 180.0 ;0=0,1
P 166.50 -92.1750 1 P 0 8 90.0 ;0=0,1
P 169.250 -84.1750 1 P 0 8 90.0 ;0=0,1
P 167.70 -85.43750 5 P 0 8 270.0 ;0=0,1
P 128.50 -86.1750 1 P 0 8 90.0 ;0=0,1
P 130.38750 -87.5250 6 P 0 8 0.0 ;0=0,1
P 131.0 -85.8250 1 P 0 8 90.0 ;0=0,1
P 128.50 -93.8250 1 P 0 8 270.0 ;0=0,1
P 128.50 -95.1750 1 P 0 8 270.0 ;0=0,1
P 130.38750 -94.8250 6 P 0 8 0.0 ;0=0,1
P 128.50 -90.8250 1 P 0 8 90.0 ;0=0,1
P 130.38750 -93.5250 6 P 0 8 0.0 ;0=0,1
P 130.38750 -94.1750 6 P 0 8 0.0 ;0=0,1
P 134.61250 -94.8250 6 P 0 8 0.0 ;0=0,1
P 134.61250 -94.1750 6 P 0 8 0.0 ;0=0,1
P 132.50 -85.8250 1 P 0 8 90.0 ;0=0,1
P 128.50 -87.8250 1 P 0 8 90.0 ;0=0,1
P 130.38750 -88.1750 6 P 0 8 0.0 ;0=0,1
P 128.50 -89.1750 1 P 0 8 90.0 ;0=0,1
P 132.50 -84.1750 1 P 0 8 90.0 ;0=0,1
P 136.61250 -89.550 1 P 0 8 90.0 ;0=0,1
P 134.61250 -88.8250 6 P 0 8 0.0 ;0=0,1
P 131.0 -84.1750 1 P 0 8 90.0 ;0=0,1
P 151.20 -88.650 2 P 0 8 270.0 ;0=0,1
P 151.28750 -90.50 3 P 0 8 0.0 ;0=0,1
P 154.4250 -78.750 1 P 0 8 180.0 ;0=0,1
P 152.650 -78.850 2 P 0 8 0.0 ;0=0,1
P 152.650 -79.650 2 P 0 8 0.0 ;0=0,1
P 154.4250 -80.250 1 P 0 8 180.0 ;0=0,1
P 140.0 -97.0 8 P 0 8 90.0 ;0=0,1
P 137.3250 -97.0 1 P 0 8 180.0 ;0=0,1
P 140.0 -98.0 8 P 0 8 90.0 ;0=0,1
P 137.2750 -98.50 0 P 0 8 180.0 ;0=0,1
P 161.50 -94.8250 1 P 0 8 270.0 ;0=0,1
P 161.13750 -96.550 9 P 0 8 0.0 ;0=0,1
P 161.13750 -98.450 9 P 0 8 0.0 ;0=0,1
P 164.7750 -97.0 0 P 0 8 180.0 ;0=0,1
P 157.0 -98.2750 0 P 0 8 270.0 ;0=0,1
P 139.50 -97.50 8 P 0 8 90.0 ;0=0,1
P 162.6250 -91.450 5 P 0 8 180.0 ;0=0,1
P 150.40 -88.650 2 P 0 8 270.0 ;0=0,1
P 158.86250 -98.450 9 P 0 8 0.0 ;0=0,1
P 149.0250 -92.50 4 P 0 8 0.0 ;0=0,1
P 166.750 -83.56250 5 P 0 8 270.0 ;0=0,1
P 156.30 -87.520 7 P 0 8 0.0 ;0=0,1
P 160.20 -87.520 7 P 0 8 0.0 ;0=0,1
P 160.20 -86.250 7 P 0 8 0.0 ;0=0,1
P 152.650 -86.850 2 P 0 8 0.0 ;0=0,1
P 152.650 -87.650 2 P 0 8 0.0 ;0=0,1
P 144.80 -88.650 2 P 0 8 270.0 ;0=0,1
P 145.60 -88.650 2 P 0 8 270.0 ;0=0,1
P 144.250 -84.050 2 P 0 8 0.0 ;0=0,1
P 144.250 -83.250 2 P 0 8 0.0 ;0=0,1
P 146.80 -87.750 2 P 0 8 270.0 ;0=0,1
P 147.20 -88.650 2 P 0 8 270.0 ;0=0,1
P 147.60 -87.750 2 P 0 8 270.0 ;0=0,1
P 148.0 -88.650 2 P 0 8 270.0 ;0=0,1
P 151.750 -79.250 2 P 0 8 0.0 ;0=0,1
P 151.750 -78.450 2 P 0 8 0.0 ;0=0,1
P 152.650 -86.050 2 P 0 8 0.0 ;0=0,1
P 152.650 -85.250 2 P 0 8 0.0 ;0=0,1
P 151.750 -85.650 2 P 0 8 0.0 ;0=0,1
P 152.650 -84.450 2 P 0 8 0.0 ;0=0,1
P 151.750 -84.050 2 P 0 8 0.0 ;0=0,1
P 151.750 -83.250 2 P 0 8 0.0 ;0=0,1
P 152.650 -82.050 2 P 0 8 0.0 ;0=0,1
P 151.750 -82.450 2 P 0 8 0.0 ;0=0,1
P 152.650 -81.250 2 P 0 8 0.0 ;0=0,1
P 151.750 -80.850 2 P 0 8 0.0 ;0=0,1
P 146.0 -87.750 2 P 0 8 270.0 ;0=0,1
P 144.250 -84.850 2 P 0 8 0.0 ;0=0,1
P 143.350 -83.650 2 P 0 8 0.0 ;0=0,1
P 143.350 -85.250 2 P 0 8 0.0 ;0=0,1
P 143.350 -84.450 2 P 0 8 0.0 ;0=0,1
P 151.750 -81.650 2 P 0 8 0.0 ;0=0,1
P 150.0 -82.050 2 P 0 8 270.0 ;0=0,1
P 149.20 -82.050 2 P 0 8 270.0 ;0=0,1
P 146.0 -82.050 2 P 0 8 270.0 ;0=0,1
P 148.40 -82.050 2 P 0 8 270.0 ;0=0,1
P 146.80 -82.050 2 P 0 8 270.0 ;0=0,1
P 147.60 -82.050 2 P 0 8 270.0 ;0=0,1
P 148.40 -87.750 2 P 0 8 270.0 ;0=0,1
P 148.80 -88.650 2 P 0 8 270.0 ;0=0,1
P 143.350 -79.650 2 P 0 8 0.0 ;0=0,1
P 144.250 -81.650 2 P 0 8 0.0 ;0=0,1
P 143.350 -82.050 2 P 0 8 0.0 ;0=0,1
P 144.250 -82.450 2 P 0 8 0.0 ;0=0,1
P 143.350 -82.850 2 P 0 8 0.0 ;0=0,1
P 152.0 -88.650 2 P 0 8 270.0 ;0=0,1
