UNITS=MM
#
#Num Features
#
F 8

#
#Feature symbol names
#
$0 r50.0

#
#Feature attribute names
#

#
#Feature attribute text strings
#
#
#Layer features
#
L 154.250 -72.50 159.50 -80.0 0 P 0 
L 159.50 -80.0 171.0 -80.0 0 P 0 
L 171.0 -100.0 171.0 -80.0 0 P 0 
L 141.750 -72.50 136.50 -80.0 0 P 0 
L 125.0 -80.0 125.0 -100.0 0 P 0 
L 141.750 -72.50 154.250 -72.50 0 P 0 
L 136.50 -80.0 125.0 -80.0 0 P 0 
L 125.0 -100.0 171.0 -100.0 0 P 0 
