UNITS=MM
#
#Num Features
#
F 133

#
#Feature symbol names
#
$0 r50.0
$1 donut_rc3010.0x1510.0x50.0xr25.0
$2 donut_rc1510.0x3010.0x50.0xr25.0
$3 donut_r4050.0x3975.0
$4 donut_rc3630.0x3670.0x50.0xr25.0
$5 donut_rc2350.0x4650.0x50.0xr25.0
$6 donut_rc4650.0x2350.0x50.0xr25.0
$7 donut_rc8630.0x7410.0x50.0xr25.0

#
#Feature attribute names
#

#
#Feature attribute text strings
#
#
#Layer features
#
L 140.50 -90.50 137.50 -90.50 0 P 0 
L 158.50 -90.50 158.50 -95.50 0 P 0 
L 155.50 -90.50 158.50 -90.50 0 P 0 
A 140.50 -90.50 140.50 -95.50 140.50 -93.0 0 P 0 Y 
L 137.50 -90.50 137.50 -95.50 0 P 0 
L 158.50 -95.50 155.50 -95.50 0 P 0 
A 155.50 -95.50 155.50 -90.50 155.50 -93.0 0 P 0 Y 
L 137.50 -95.50 140.50 -95.50 0 P 0 
P 136.0 -86.0 1 P 0 8 0.0 
P 166.50 -90.0 2 P 0 8 0.0 
P 155.250 -78.750 1 P 0 8 0.0 
P 164.250 -85.0 2 P 0 8 0.0 
P 132.50 -85.0 2 P 0 8 0.0 
P 144.0 -98.50 1 P 0 8 0.0 
P 169.250 -85.0 2 P 0 8 0.0 
P 128.50 -87.0 2 P 0 8 0.0 
P 157.0 -97.50 2 P 0 8 0.0 
P 140.50 -93.0 3 P 0 8 0.0 
P 140.0 -97.50 4 P 0 8 0.0 
P 128.50 -93.0 2 P 0 8 0.0 
L 161.63250 -90.90 162.66250 -90.90 0 P 0 
L 161.63250 -92.0 161.63250 -90.90 0 P 0 
L 162.66250 -89.750 164.46250 -89.750 0 P 0 
L 162.66250 -90.90 162.66250 -89.750 0 P 0 
L 162.66250 -92.0 161.63250 -92.0 0 P 0 
L 162.66250 -93.150 162.66250 -92.0 0 P 0 
L 164.46250 -89.750 164.46250 -89.950 0 P 0 
L 164.46250 -89.950 165.49250 -89.950 0 P 0 
L 164.46250 -91.060 164.46250 -91.840 0 P 0 
L 164.46250 -91.840 165.49250 -91.840 0 P 0 
L 164.46250 -92.950 164.46250 -93.150 0 P 0 
L 164.46250 -93.150 162.66250 -93.150 0 P 0 
L 165.49250 -89.950 165.49250 -91.060 0 P 0 
L 165.49250 -91.060 164.46250 -91.060 0 P 0 
L 165.49250 -91.840 165.49250 -92.950 0 P 0 
L 165.49250 -92.950 164.46250 -92.950 0 P 0 
L 142.250 -73.250 142.250 -89.750 0 P 0 
L 142.250 -73.250 153.750 -73.250 0 P 0 
L 142.250 -89.750 153.750 -89.750 0 P 0 
L 153.750 -73.250 153.750 -89.750 0 P 0 
P 161.50 -94.0 2 P 0 8 0.0 
P 128.50 -96.0 2 P 0 8 0.0 
P 144.0 -95.50 1 P 0 8 0.0 
L 157.950 -96.0 158.950 -96.0 0 P 0 
L 157.950 -99.0 157.950 -96.0 0 P 0 
L 158.950 -95.80 161.050 -95.80 0 P 0 
L 158.950 -96.0 158.950 -95.80 0 P 0 
L 158.950 -99.0 157.950 -99.0 0 P 0 
L 158.950 -99.20 158.950 -99.0 0 P 0 
L 161.050 -95.80 161.050 -96.0 0 P 0 
L 161.050 -96.0 162.050 -96.0 0 P 0 
L 161.050 -97.110 161.050 -97.890 0 P 0 
L 161.050 -97.890 162.050 -97.890 0 P 0 
L 161.050 -99.0 161.050 -99.20 0 P 0 
L 161.050 -99.20 158.950 -99.20 0 P 0 
L 162.050 -96.0 162.050 -97.110 0 P 0 
L 162.050 -97.110 161.050 -97.110 0 P 0 
L 162.050 -97.890 162.050 -99.0 0 P 0 
L 162.050 -99.0 161.050 -99.0 0 P 0 
P 144.0 -97.0 1 P 0 8 0.0 
P 152.0 -95.50 2 P 0 8 0.0 
P 150.50 -90.50 1 P 0 8 0.0 
P 147.0 -92.50 5 P 0 8 0.0 
P 155.50 -93.0 3 P 0 8 0.0 
P 136.61250 -88.7250 2 P 0 8 0.0 
P 136.50 -98.50 1 P 0 8 0.0 
P 150.50 -92.50 6 P 0 8 0.0 
L 137.30 -80.350 137.50 -80.350 0 P 0 
L 137.30 -82.150 137.30 -80.350 0 P 0 
L 137.50 -79.320 138.610 -79.320 0 P 0 
L 137.50 -80.350 137.50 -79.320 0 P 0 
L 138.450 -82.150 137.30 -82.150 0 P 0 
L 138.450 -83.180 138.450 -82.150 0 P 0 
L 138.610 -79.320 138.610 -80.350 0 P 0 
L 138.610 -80.350 139.390 -80.350 0 P 0 
L 139.390 -79.320 140.50 -79.320 0 P 0 
L 139.390 -80.350 139.390 -79.320 0 P 0 
L 139.550 -82.150 139.550 -83.180 0 P 0 
L 139.550 -83.180 138.450 -83.180 0 P 0 
L 140.50 -79.320 140.50 -80.350 0 P 0 
L 140.50 -80.350 140.70 -80.350 0 P 0 
L 140.70 -80.350 140.70 -82.150 0 P 0 
L 140.70 -82.150 139.550 -82.150 0 P 0 
L 165.050 -83.60 166.20 -83.60 0 P 0 
L 165.050 -85.40 165.050 -83.60 0 P 0 
L 165.250 -85.40 165.050 -85.40 0 P 0 
L 165.250 -86.430 165.250 -85.40 0 P 0 
L 166.20 -82.570 167.30 -82.570 0 P 0 
L 166.20 -83.60 166.20 -82.570 0 P 0 
L 166.360 -85.40 166.360 -86.430 0 P 0 
L 166.360 -86.430 165.250 -86.430 0 P 0 
L 167.140 -85.40 166.360 -85.40 0 P 0 
L 167.140 -86.430 167.140 -85.40 0 P 0 
L 167.30 -82.570 167.30 -83.60 0 P 0 
L 167.30 -83.60 168.450 -83.60 0 P 0 
L 168.250 -85.40 168.250 -86.430 0 P 0 
L 168.250 -86.430 167.140 -86.430 0 P 0 
L 168.450 -83.60 168.450 -85.40 0 P 0 
L 168.450 -85.40 168.250 -85.40 0 P 0 
L 129.320 -87.070 130.750 -87.070 0 P 0 
L 129.320 -89.930 129.320 -87.070 0 P 0 
L 130.750 -86.750 134.250 -86.750 0 P 0 
L 130.750 -87.070 130.750 -86.750 0 P 0 
L 130.750 -89.930 129.320 -89.930 0 P 0 
L 130.750 -90.250 130.750 -89.930 0 P 0 
L 134.250 -86.750 134.250 -87.070 0 P 0 
L 134.250 -87.070 135.680 -87.070 0 P 0 
L 134.250 -89.930 134.250 -90.250 0 P 0 
L 134.250 -90.250 130.750 -90.250 0 P 0 
L 135.680 -87.070 135.680 -89.930 0 P 0 
L 135.680 -89.930 134.250 -89.930 0 P 0 
P 166.50 -93.0 2 P 0 8 0.0 
P 164.0 -97.0 1 P 0 8 0.0 
P 158.250 -86.250 7 P 0 8 0.0 
P 136.50 -94.50 2 P 0 8 0.0 
P 128.50 -90.0 2 P 0 8 0.0 
P 141.50 -80.8250 2 P 0 8 0.0 
P 164.0 -94.0 1 P 0 8 0.0 
P 131.0 -85.0 2 P 0 8 0.0 
P 136.50 -97.0 1 P 0 8 0.0 
L 129.320 -93.070 130.750 -93.070 0 P 0 
L 129.320 -95.930 129.320 -93.070 0 P 0 
L 130.750 -92.750 134.250 -92.750 0 P 0 
L 130.750 -93.070 130.750 -92.750 0 P 0 
L 130.750 -95.930 129.320 -95.930 0 P 0 
L 130.750 -96.250 130.750 -95.930 0 P 0 
L 134.250 -92.750 134.250 -93.070 0 P 0 
L 134.250 -93.070 135.680 -93.070 0 P 0 
L 134.250 -95.930 134.250 -96.250 0 P 0 
L 134.250 -96.250 130.750 -96.250 0 P 0 
L 135.680 -93.070 135.680 -95.930 0 P 0 
L 135.680 -95.930 134.250 -95.930 0 P 0 
P 155.250 -80.250 1 P 0 8 0.0 
