UNITS=MM
#
#Num Features
#
F 175

#
#Feature symbol names
#
$0 donut_r3650.0x3425.0
$1 r40.0
$2 r150.0

#
#Feature attribute names
#
@0 .string

#
#Feature attribute text strings
#
&0 KEEP_OUT
&1 TOP_LAYER
&2 KEEP_OUT_ZONE
#
#Layer features
#
P 140.50 -93.0 0 P 0 8 0.0 
L 145.109523 -78.582967 145.109523 -78.182967 1 P 0 ;0=0
L 145.338094 -78.582967 145.166665 -78.354396 1 P 0 ;0=0
L 145.338094 -78.182967 145.109523 -78.411539 1 P 0 ;0=0
L 145.509523 -78.373443 145.642856 -78.373443 1 P 0 ;0=0
L 145.699999 -78.582967 145.509523 -78.582967 1 P 0 ;0=0
L 145.509523 -78.582967 145.509523 -78.182967 1 P 0 ;0=0
L 145.509523 -78.182967 145.699999 -78.182967 1 P 0 ;0=0
L 145.871428 -78.373443 146.004761 -78.373443 1 P 0 ;0=0
L 146.061904 -78.582967 145.871428 -78.582967 1 P 0 ;0=0
L 145.871428 -78.582967 145.871428 -78.182967 1 P 0 ;0=0
L 145.871428 -78.182967 146.061904 -78.182967 1 P 0 ;0=0
L 146.233333 -78.582967 146.233333 -78.182967 1 P 0 ;0=0
L 146.233333 -78.182967 146.385714 -78.182967 1 P 0 ;0=0
L 146.385714 -78.182967 146.423809 -78.202015 1 P 0 ;0=0
L 146.423809 -78.202015 146.442856 -78.221062 1 P 0 ;0=0
L 146.442856 -78.221062 146.461904 -78.259158 1 P 0 ;0=0
L 146.461904 -78.259158 146.461904 -78.31630 1 P 0 ;0=0
L 146.461904 -78.31630 146.442856 -78.354396 1 P 0 ;0=0
L 146.442856 -78.354396 146.423809 -78.373443 1 P 0 ;0=0
L 146.423809 -78.373443 146.385714 -78.392491 1 P 0 ;0=0
L 146.385714 -78.392491 146.233333 -78.392491 1 P 0 ;0=0
L 147.014285 -78.182967 147.090476 -78.182967 1 P 0 ;0=0
L 147.090476 -78.182967 147.128571 -78.202015 1 P 0 ;0=0
L 147.128571 -78.202015 147.166666 -78.240110 1 P 0 ;0=0
L 147.166666 -78.240110 147.185714 -78.31630 1 P 0 ;0=0
L 147.185714 -78.31630 147.185714 -78.449634 1 P 0 ;0=0
L 147.185714 -78.449634 147.166666 -78.525824 1 P 0 ;0=0
L 147.166666 -78.525824 147.128571 -78.563920 1 P 0 ;0=0
L 147.128571 -78.563920 147.090476 -78.582967 1 P 0 ;0=0
L 147.090476 -78.582967 147.014285 -78.582967 1 P 0 ;0=0
L 147.014285 -78.582967 146.976190 -78.563920 1 P 0 ;0=0
L 146.976190 -78.563920 146.938095 -78.525824 1 P 0 ;0=0
L 146.938095 -78.525824 146.919047 -78.449634 1 P 0 ;0=0
L 146.919047 -78.449634 146.919047 -78.31630 1 P 0 ;0=0
L 146.919047 -78.31630 146.938095 -78.240110 1 P 0 ;0=0
L 146.938095 -78.240110 146.976190 -78.202015 1 P 0 ;0=0
L 146.976190 -78.202015 147.014285 -78.182967 1 P 0 ;0=0
L 147.357143 -78.182967 147.357143 -78.506777 1 P 0 ;0=0
L 147.357143 -78.506777 147.376190 -78.544872 1 P 0 ;0=0
L 147.376190 -78.544872 147.395238 -78.563920 1 P 0 ;0=0
L 147.395238 -78.563920 147.433333 -78.582967 1 P 0 ;0=0
L 147.433333 -78.582967 147.509524 -78.582967 1 P 0 ;0=0
L 147.509524 -78.582967 147.547619 -78.563920 1 P 0 ;0=0
L 147.547619 -78.563920 147.566666 -78.544872 1 P 0 ;0=0
L 147.566666 -78.544872 147.585714 -78.506777 1 P 0 ;0=0
L 147.585714 -78.506777 147.585714 -78.182967 1 P 0 ;0=0
L 147.719048 -78.182967 147.947619 -78.182967 1 P 0 ;0=0
L 147.833333 -78.582967 147.833333 -78.182967 1 P 0 ;0=0
L 144.838095 -77.682967 145.066666 -77.682967 1 P 0 ;0=1
L 144.952380 -78.082967 144.952380 -77.682967 1 P 0 ;0=1
L 145.276190 -77.682967 145.352381 -77.682967 1 P 0 ;0=1
L 145.352381 -77.682967 145.390476 -77.702015 1 P 0 ;0=1
L 145.390476 -77.702015 145.428571 -77.740110 1 P 0 ;0=1
L 145.428571 -77.740110 145.447619 -77.81630 1 P 0 ;0=1
L 145.447619 -77.81630 145.447619 -77.949634 1 P 0 ;0=1
L 145.447619 -77.949634 145.428571 -78.025824 1 P 0 ;0=1
L 145.428571 -78.025824 145.390476 -78.063920 1 P 0 ;0=1
L 145.390476 -78.063920 145.352381 -78.082967 1 P 0 ;0=1
L 145.352381 -78.082967 145.276190 -78.082967 1 P 0 ;0=1
L 145.276190 -78.082967 145.238095 -78.063920 1 P 0 ;0=1
L 145.238095 -78.063920 145.20 -78.025824 1 P 0 ;0=1
L 145.20 -78.025824 145.180952 -77.949634 1 P 0 ;0=1
L 145.180952 -77.949634 145.180952 -77.81630 1 P 0 ;0=1
L 145.180952 -77.81630 145.20 -77.740110 1 P 0 ;0=1
L 145.20 -77.740110 145.238095 -77.702015 1 P 0 ;0=1
L 145.238095 -77.702015 145.276190 -77.682967 1 P 0 ;0=1
L 145.619048 -78.082967 145.619048 -77.682967 1 P 0 ;0=1
L 145.619048 -77.682967 145.771429 -77.682967 1 P 0 ;0=1
L 145.771429 -77.682967 145.809524 -77.702015 1 P 0 ;0=1
L 145.809524 -77.702015 145.828571 -77.721062 1 P 0 ;0=1
L 145.828571 -77.721062 145.847619 -77.759158 1 P 0 ;0=1
L 145.847619 -77.759158 145.847619 -77.81630 1 P 0 ;0=1
L 145.847619 -77.81630 145.828571 -77.854396 1 P 0 ;0=1
L 145.828571 -77.854396 145.809524 -77.873443 1 P 0 ;0=1
L 145.809524 -77.873443 145.771429 -77.892491 1 P 0 ;0=1
L 145.771429 -77.892491 145.619048 -77.892491 1 P 0 ;0=1
L 146.514286 -78.082967 146.323810 -78.082967 1 P 0 ;0=1
L 146.323810 -78.082967 146.323810 -77.682967 1 P 0 ;0=1
L 146.628572 -77.968681 146.819048 -77.968681 1 P 0 ;0=1
L 146.590477 -78.082967 146.723810 -77.682967 1 P 0 ;0=1
L 146.723810 -77.682967 146.857143 -78.082967 1 P 0 ;0=1
L 146.933334 -77.682967 147.066667 -77.892491 1 P 0 ;0=1
L 147.066667 -77.892491 147.066667 -78.082967 1 P 0 ;0=1
L 147.066667 -77.892491 147.20 -77.682967 1 P 0 ;0=1
L 147.333334 -77.873443 147.466667 -77.873443 1 P 0 ;0=1
L 147.523810 -78.082967 147.333334 -78.082967 1 P 0 ;0=1
L 147.333334 -78.082967 147.333334 -77.682967 1 P 0 ;0=1
L 147.333334 -77.682967 147.523810 -77.682967 1 P 0 ;0=1
L 147.923810 -78.082967 147.790477 -77.892491 1 P 0 ;0=1
L 147.695239 -78.082967 147.695239 -77.682967 1 P 0 ;0=1
L 147.695239 -77.682967 147.847620 -77.682967 1 P 0 ;0=1
L 147.847620 -77.682967 147.885715 -77.702015 1 P 0 ;0=1
L 147.885715 -77.702015 147.904762 -77.721062 1 P 0 ;0=1
L 147.904762 -77.721062 147.923810 -77.759158 1 P 0 ;0=1
L 147.923810 -77.759158 147.923810 -77.81630 1 P 0 ;0=1
L 147.923810 -77.81630 147.904762 -77.854396 1 P 0 ;0=1
L 147.904762 -77.854396 147.885715 -77.873443 1 P 0 ;0=1
L 147.885715 -77.873443 147.847620 -77.892491 1 P 0 ;0=1
L 147.847620 -77.892491 147.695239 -77.892491 1 P 0 ;0=1
L 143.383333 -76.112295 143.383333 -75.312295 2 P 0 ;0=2
L 143.840476 -76.112295 143.497618 -75.655152 2 P 0 ;0=2
L 143.840476 -75.312295 143.383333 -75.769438 2 P 0 ;0=2
L 144.183333 -75.693247 144.449999 -75.693247 2 P 0 ;0=2
L 144.564285 -76.112295 144.183333 -76.112295 2 P 0 ;0=2
L 144.183333 -76.112295 144.183333 -75.312295 2 P 0 ;0=2
L 144.183333 -75.312295 144.564285 -75.312295 2 P 0 ;0=2
L 144.907143 -75.693247 145.173809 -75.693247 2 P 0 ;0=2
L 145.288095 -76.112295 144.907143 -76.112295 2 P 0 ;0=2
L 144.907143 -76.112295 144.907143 -75.312295 2 P 0 ;0=2
L 144.907143 -75.312295 145.288095 -75.312295 2 P 0 ;0=2
L 145.630953 -76.112295 145.630953 -75.312295 2 P 0 ;0=2
L 145.630953 -75.312295 145.935715 -75.312295 2 P 0 ;0=2
L 145.935715 -75.312295 146.011905 -75.350390 2 P 0 ;0=2
L 146.011905 -75.350390 146.050 -75.388485 2 P 0 ;0=2
L 146.050 -75.388485 146.088096 -75.464676 2 P 0 ;0=2
L 146.088096 -75.464676 146.088096 -75.578961 2 P 0 ;0=2
L 146.088096 -75.578961 146.050 -75.655152 2 P 0 ;0=2
L 146.050 -75.655152 146.011905 -75.693247 2 P 0 ;0=2
L 146.011905 -75.693247 145.935715 -75.731342 2 P 0 ;0=2
L 145.935715 -75.731342 145.630953 -75.731342 2 P 0 ;0=2
L 147.192858 -75.312295 147.345239 -75.312295 2 P 0 ;0=2
L 147.345239 -75.312295 147.421429 -75.350390 2 P 0 ;0=2
L 147.421429 -75.350390 147.497620 -75.426580 2 P 0 ;0=2
L 147.497620 -75.426580 147.535715 -75.578961 2 P 0 ;0=2
L 147.535715 -75.578961 147.535715 -75.845628 2 P 0 ;0=2
L 147.535715 -75.845628 147.497620 -75.998009 2 P 0 ;0=2
L 147.497620 -75.998009 147.421429 -76.07420 2 P 0 ;0=2
L 147.421429 -76.07420 147.345239 -76.112295 2 P 0 ;0=2
L 147.345239 -76.112295 147.192858 -76.112295 2 P 0 ;0=2
L 147.192858 -76.112295 147.116667 -76.07420 2 P 0 ;0=2
L 147.116667 -76.07420 147.040477 -75.998009 2 P 0 ;0=2
L 147.040477 -75.998009 147.002381 -75.845628 2 P 0 ;0=2
L 147.002381 -75.845628 147.002381 -75.578961 2 P 0 ;0=2
L 147.002381 -75.578961 147.040477 -75.426580 2 P 0 ;0=2
L 147.040477 -75.426580 147.116667 -75.350390 2 P 0 ;0=2
L 147.116667 -75.350390 147.192858 -75.312295 2 P 0 ;0=2
L 147.878572 -75.312295 147.878572 -75.959914 2 P 0 ;0=2
L 147.878572 -75.959914 147.916667 -76.036104 2 P 0 ;0=2
L 147.916667 -76.036104 147.954762 -76.07420 2 P 0 ;0=2
L 147.954762 -76.07420 148.030953 -76.112295 2 P 0 ;0=2
L 148.030953 -76.112295 148.183334 -76.112295 2 P 0 ;0=2
L 148.183334 -76.112295 148.259524 -76.07420 2 P 0 ;0=2
L 148.259524 -76.07420 148.297619 -76.036104 2 P 0 ;0=2
L 148.297619 -76.036104 148.335715 -75.959914 2 P 0 ;0=2
L 148.335715 -75.959914 148.335715 -75.312295 2 P 0 ;0=2
L 148.602381 -75.312295 149.059524 -75.312295 2 P 0 ;0=2
L 148.830952 -76.112295 148.830952 -75.312295 2 P 0 ;0=2
L 149.859524 -75.312295 150.392858 -75.312295 2 P 0 ;0=2
L 150.392858 -75.312295 149.859524 -76.112295 2 P 0 ;0=2
L 149.859524 -76.112295 150.392858 -76.112295 2 P 0 ;0=2
L 150.850001 -75.312295 151.002382 -75.312295 2 P 0 ;0=2
L 151.002382 -75.312295 151.078572 -75.350390 2 P 0 ;0=2
L 151.078572 -75.350390 151.154763 -75.426580 2 P 0 ;0=2
L 151.154763 -75.426580 151.192858 -75.578961 2 P 0 ;0=2
L 151.192858 -75.578961 151.192858 -75.845628 2 P 0 ;0=2
L 151.192858 -75.845628 151.154763 -75.998009 2 P 0 ;0=2
L 151.154763 -75.998009 151.078572 -76.07420 2 P 0 ;0=2
L 151.078572 -76.07420 151.002382 -76.112295 2 P 0 ;0=2
L 151.002382 -76.112295 150.850001 -76.112295 2 P 0 ;0=2
L 150.850001 -76.112295 150.773810 -76.07420 2 P 0 ;0=2
L 150.773810 -76.07420 150.697620 -75.998009 2 P 0 ;0=2
L 150.697620 -75.998009 150.659524 -75.845628 2 P 0 ;0=2
L 150.659524 -75.845628 150.659524 -75.578961 2 P 0 ;0=2
L 150.659524 -75.578961 150.697620 -75.426580 2 P 0 ;0=2
L 150.697620 -75.426580 150.773810 -75.350390 2 P 0 ;0=2
L 150.773810 -75.350390 150.850001 -75.312295 2 P 0 ;0=2
L 151.535715 -76.112295 151.535715 -75.312295 2 P 0 ;0=2
L 151.535715 -75.312295 151.992858 -76.112295 2 P 0 ;0=2
L 151.992858 -76.112295 151.992858 -75.312295 2 P 0 ;0=2
L 152.373810 -75.693247 152.640476 -75.693247 2 P 0 ;0=2
L 152.754762 -76.112295 152.373810 -76.112295 2 P 0 ;0=2
L 152.373810 -76.112295 152.373810 -75.312295 2 P 0 ;0=2
L 152.373810 -75.312295 152.754762 -75.312295 2 P 0 ;0=2
P 155.50 -93.0 0 P 0 8 0.0 
