|
Bill of Materials
|
||
|
Schematic: Test_5 Variant: default Revision: NO_TAG+ (Unreleased) Date: 2026-03-07 KiCad Version: 9.0.7+1 |
Component Groups: 22 Component Count: 40 (per PCB) Fitted Components: 40 (per PCB) Number of PCBs: 1 Total Components: 40 (for 1 PCBs) |
|
| Row | Quantity Per PCB | References | Value | Datasheet | Footprint | Description | Asymworks IPN | Manufacturer | Manufacturer PN | LCSC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | C1 C2 | 100n | https://yageogroup.com/download/specsheet/CC0603KRX7R9BB104 | C_0603_1608Metric | capacitor, small US symbol | YAGEO | CC0603KRX7R9BB104 | C14663 | |
| 2 | 1 | C5 | 1u | https://weblib.samsungsem.com/mlcc/mlcc-ec-data-sheet.do?partNumber=CL10A105KB8NNNC | C_0603_1608Metric | capacitor, small US symbol | Samsung Electro-Mechanics | CL10A105KB8NNNC | C15849 | |
| 3 | 1 | C6 | 2.2u | https://weblib.samsungsem.com/mlcc/mlcc-ec-data-sheet.do?partNumber=CL10A225KO8NNN | C_0603_1608Metric | capacitor, small US symbol | Samsung Electro-Mechanics | CL10A225KO8NNNC | C23630 | |
| 4 | 2 | C7 C8 | 4.7u | https://weblib.samsungsem.com/mlcc/mlcc-ec-data-sheet.do?partNumber=CL10A475KO8NNNC | C_0603_1608Metric | capacitor, small US symbol | Samsung Electro-Mechanics | CL10A475KO8NNNC | C19666 | |
| 5 | 2 | C3 C4 | 100u | https://weblib.samsungsem.com/mlcc/mlcc-ec-data-sheet.do?partNumber=CL31A107MQHNNNE | C_1206_3216Metric | capacitor, small US symbol | Samsung Electro-Mechanics | CL31A107MQHNNNE | C15008 | |
| 6 | 1 | J1 | B2B-PH-K | https://www.jst.com/wp-content/uploads/2025/06/ePH.pdf | JST_PH_B2B-PH-K_1x02_P2.00mm_Vertical | Generic connector, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/) | JST | S2B-PH-SM4-TB | C295747 | |
| 7 | 1 | J2 | B5B-PH-K | https://www.jst.com/wp-content/uploads/2025/06/ePH.pdf | JST_PH_B5B-PH-K_1x05_P2.00mm_Vertical | Generic connector, single row, 01x05, script generated (kicad-library-utils/schlib/autogen/connector/) | JST | S5B-PH-SM4-TB | C265104 | |
| 8 | 1 | J3 | Conn_ARM_JTAG_SWD_10 | http://infocenter.arm.com/help/topic/com.arm.doc.ddi0314h/DDI0314H_coresight_components_trm.pdf | PinHeader_2x05_P1.27mm_Vertical_SMD | Cortex Debug Connector, standard ARM Cortex-M SWD and JTAG interface | Amphenol ICC | 20021121-00010C4LF | C150517 | |
| 9 | 1 | L1 | 10uH | https://product.tdk.com/system/files/dam/doc/product/inductor/inductor/smd/catalog/inductor_commercial_decoupling_mlz1608_en.pdf | L_0603_1608Metric | Inductor, small symbol | TDK | MLZ1608M100WT000 | C76798 | |
| 10 | 3 | Q1 Q2 Q3 | Si2301CDS | https://www.vishay.com/doc/?68741 | SOT-23 | -3.1A Id, -20V Vds, P-Channel MOSFET, SOT-23 | Vishay | Si2301CDS-T1-GE3 | C10487 | |
| 11 | 2 | R10 R11 | 22 | https://www.royalohm.com/assets/pdf/products/smd/1.pdf | R_0603_1608Metric | Resistor, US symbol | Uni-Royal | 0603WAF220JT5E | C23345 | |
| 12 | 1 | R14 | 75 | https://www.royalohm.com/assets/pdf/products/smd/1.pdf | R_0603_1608Metric | Resistor, US symbol | Uni-Royal | 0603WAF750JT5E | C4275 | |
| 13 | 1 | R18 | 220 | https://www.royalohm.com/assets/pdf/products/smd/1.pdf | R_0603_1608Metric | Resistor, US symbol | Uni-Royal | 0603WAF2200T5E | C22962 | |
| 14 | 1 | R6 | 330 | https://www.royalohm.com/assets/pdf/products/smd/1.pdf | R_0603_1608Metric | Resistor, US symbol | Uni-Royal | 0603WAF3300T5E | C23138 | |
| 15 | 1 | R17 | 5.1k | https://www.royalohm.com/assets/pdf/products/smd/1.pdf | R_0603_1608Metric | Resistor, US symbol | Uni-Royal | 0603WAF5101T5E | C23186 | |
| 16 | 8 | R1 R9 R12 R13 R15 R16 R19 R20 | 10k | https://www.royalohm.com/assets/pdf/products/smd/1.pdf | R_0603_1608Metric | Resistor, US symbol | Uni-Royal | 0603WAF1002T5E | C25804 | |
| 17 | 4 | R2 R3 R5 R7 | 51k | https://www.royalohm.com/assets/pdf/products/smd/1.pdf | R_0603_1608Metric | Resistor, US symbol | Uni-Royal | 0603WAF5102T5E | C23196 | |
| 18 | 2 | R4 R8 | 220k | https://www.royalohm.com/assets/pdf/products/smd/1.pdf | R_0603_1608Metric | Resistor, US symbol | Uni-Royal | 0603WAF2203T5E | C22961 | |
| 19 | 1 | U4 | BQ27427 | https://www.ti.com/lit/ds/symlink/bq27427.pdf | Texas_DSBGA-9_1.62x1.58mm_Layout3x3_P0.5mm | Li-Ion/Li-Po battery monitor and fuel guage | Texas Instruments | BQ27427YZFR | C6075475 | |
| 20 | 2 | U1 U2 | MCP6042T-I/MS | http://ww1.microchip.com/downloads/en/devicedoc/22140b.pdf | MSOP-8_3x3mm_P0.65mm | Dual, 1 MHz, 85µA, Rail-to-Rail input and output, MSOP-8 | Microchip | MCP6042-I/MS | C627438 | |
| 21 | 1 | U5 | MCP73832T-2ACI/OT | http://ww1.microchip.com/downloads/en/DeviceDoc/20001984g.pdf | SOT-23-5 | Single cell, Li-Ion/Li-Po charge management controller, 4.20V, Tri-State Status Output, in SOT23-5 package | Microchip | MCP73832T-2ACI/OT | C424093 | |
| 22 | 1 | U3 | MDBT50Q-1MV2 | https://www.raytac.com/download/index.php?index_id=43 | Raytac_MDBT50Q | Multiprotocol BLE/ANT/2.4 GHz/802.15.4 Cortex-M4F SoC, nRF52840 module | Raytac | MDBT50Q-1MV2 | C5118826 |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |