2.0 KiB
2.0 KiB
Security Package
This package contains configuration information for a Home Assistant powered home security system. This integration expects the following sensors configured via the UI (ZHA or Zwave):
| Sensor | Area | Entity |
|---|---|---|
| Front Door | Entry | binary_sensor.front_door |
| Back Door | Laundry | binary_sensor.back_door |
| Laundry Window | Laundry | binary_sensor.laundry_window |
| Living Room Door | Living Room | binary_sensor.living_room_door |
| Living Room Window (Left) | Living Room | binary_sensor.living_room_window_left |
| Living Room Window (Right) | Living Room | binary_sensor.living_room_window_right |
| Dining Room Front Window | Dining Room | binary_sensor.dining_room_front_window |
| Dining Room Side Window | Dining Room | binary_sensor.dining_room_side_window |
| Kitchen Left Window | Kitchen | binary_sensor.kitchen_left_window |
| Kitchen Right Window | Kitchen | binary_sensor.kitchen_right_window |
| Office Window | Office | binary_sensor.office_window |
| Guest Room Front Window | Guest Room | binary_sensor.guest_room_front_window |
| Guest Room Side Window | Guest Room | binary_sensor.guest_room_side_window |
| Bathroom Window | Bathroom | binary_sensor.bathroom_window |
| Bedroom Side Window | Bedroom | binary_sensor.bedroom_side_window |
| Bedroom Back Window | Bedroom | binary_sensor.bedroom_back_window |
Camera Notes
The Amcrest AD410 doorbell camera expects to have an internet connection to use Amcrest's cloud services. If it detects it is disconnected, it will flash the ring light. The connection state can be read and set via the camera's REST interface. Since Home Assistant does not support digest authentication with the REST service, a command is used to set the connection state. The command is kept in a secret since it includes camera authentication data, but it uses the following cURL command:
$ curl -X POST --digest -u admin:{password} -v 'http://{camera_ip}/cgi-bin/configManager.cgi?action=setConfig&VSP_PaaS.Online=true'