Files
Test_5/Asymworks_Template.kicad_pcb
2026-03-06 16:00:59 +00:00

1213 lines
58 KiB
Plaintext

(kicad_pcb
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(general
(thickness 1.6472)
(legacy_teardrops no)
)
(paper "A3")
(title_block
(rev "${REVISION}")
(company "${COMPANY}")
)
(layers
(0 "F.Cu" signal)
(4 "In1.Cu" signal)
(6 "In2.Cu" power)
(2 "B.Cu" power)
(9 "F.Adhes" user "F.Adhesive")
(11 "B.Adhes" user "B.Adhesive")
(13 "F.Paste" user)
(15 "B.Paste" user)
(5 "F.SilkS" user "F.Silkscreen")
(7 "B.SilkS" user "B.Silkscreen")
(1 "F.Mask" user)
(3 "B.Mask" user)
(17 "Dwgs.User" user "DrillMap")
(19 "Cmts.User" user "User.Comments")
(21 "Eco1.User" user "F.DNP")
(23 "Eco2.User" user "B.DNP")
(25 "Edge.Cuts" user)
(27 "Margin" user)
(31 "F.CrtYd" user "F.Courtyard")
(29 "B.CrtYd" user "B.Courtyard")
(35 "F.Fab" user)
(33 "B.Fab" user)
(39 "User.1" user "AssyTitlePage")
(41 "User.2" front "F.TestPoint")
(43 "User.3" back "B.TestPoint")
(45 "User.4" front "F.AssemblyText")
(47 "User.5" back "B.AssemblyText")
(49 "User.6" front "F.Dimensions")
(51 "User.7" back "B.Dimensions")
(53 "User.8" front "F.TestPointList")
(55 "User.9" back "B.TestPointList")
)
(setup
(stackup
(layer "F.SilkS"
(type "Top Silk Screen")
(color "White")
)
(layer "F.Paste"
(type "Top Solder Paste")
)
(layer "F.Mask"
(type "Top Solder Mask")
(color "Green")
(thickness 0.0305)
)
(layer "F.Cu"
(type "copper")
(thickness 0.035)
)
(layer "dielectric 1"
(type "prepreg")
(color "FR4 natural")
(thickness 0.2104)
(material "FR4")
(epsilon_r 4.4)
(loss_tangent 0.02)
)
(layer "In1.Cu"
(type "copper")
(thickness 0.0152)
)
(layer "dielectric 2"
(type "core")
(color "FR4 natural")
(thickness 1.065)
(material "FR4")
(epsilon_r 4.6)
(loss_tangent 0.02)
)
(layer "In2.Cu"
(type "copper")
(thickness 0.0152)
)
(layer "dielectric 3"
(type "prepreg")
(color "FR4 natural")
(thickness 0.2104)
(material "FR4")
(epsilon_r 4.4)
(loss_tangent 0.02)
)
(layer "B.Cu"
(type "copper")
(thickness 0.035)
)
(layer "B.Mask"
(type "Bottom Solder Mask")
(color "Green")
(thickness 0.0305)
)
(layer "B.Paste"
(type "Bottom Solder Paste")
)
(layer "B.SilkS"
(type "Bottom Silk Screen")
(color "White")
)
(copper_finish "ENIG")
(dielectric_constraints no)
)
(pad_to_mask_clearance 0)
(allow_soldermask_bridges_in_footprints no)
(tenting front back)
(aux_axis_origin 150 150)
(pcbplotparams
(layerselection 0x00000000_00000000_55555555_5755f5ff)
(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
(disableapertmacros no)
(usegerberextensions no)
(usegerberattributes yes)
(usegerberadvancedattributes yes)
(creategerberjobfile yes)
(dashed_line_dash_ratio 12.000000)
(dashed_line_gap_ratio 3.000000)
(svgprecision 4)
(plotframeref no)
(mode 1)
(useauxorigin no)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(pdf_front_fp_property_popups yes)
(pdf_back_fp_property_popups yes)
(pdf_metadata yes)
(pdf_single_document no)
(dxfpolygonmode yes)
(dxfimperialunits yes)
(dxfusepcbnewfont yes)
(psnegative no)
(psa4output no)
(plot_black_and_white yes)
(sketchpadsonfab no)
(plotpadnumbers no)
(hidednponfab no)
(sketchdnponfab yes)
(crossoutdnponfab yes)
(subtractmaskfromsilk no)
(outputformat 1)
(mirror no)
(drillshape 1)
(scaleselection 1)
(outputdirectory "")
)
)
(property "ASSEMBLY_NAME" "")
(property "ASSEMBLY_NUMBER" "")
(property "ASSEMBLY_SCALE" "")
(property "COMPANY" "Asymworks, LLC")
(property "DESIGNER" "JPK")
(property "DWG_NUMBER_PCB" "")
(property "DWG_NUMBER_SCH" "")
(property "DWG_TITLE_ASSY" "")
(property "DWG_TITLE_PCB" "")
(property "DWG_TITLE_SCH" "")
(property "GIT_HASH" "")
(property "GIT_HASH_PCB" "")
(property "GIT_HASH_SCH" "")
(property "GIT_URL" "")
(property "PROJECT_CODE" "")
(property "RELEASE_DATE" "")
(property "RELEASE_STATE" "")
(property "REVISION" "${REVISION}")
(property "SCALE" "1:1")
(property "SHEET_NAME_01" "Cover Page")
(property "SHEET_NAME_02" "Block Diagram")
(property "SHEET_NAME_03" "Project Architecture")
(property "SHEET_NAME_04" "Circuit 1")
(property "SHEET_NAME_05" "Circuit 2")
(property "SHEET_NAME_06" "Circuit 3")
(property "SHEET_NAME_07" "Parts List")
(property "SHEET_NAME_08" "......................................")
(property "SHEET_NAME_09" "......................................")
(property "SHEET_NAME_10" "......................................")
(property "SHEET_NAME_11" "......................................")
(property "SHEET_NAME_12" "......................................")
(property "SHEET_NAME_13" "......................................")
(property "SHEET_NAME_14" "......................................")
(property "SHEET_NAME_15" "......................................")
(property "SHEET_NAME_16" "......................................")
(property "SHEET_NAME_17" "......................................")
(property "SHEET_NAME_18" "......................................")
(property "SHEET_NAME_19" "......................................")
(property "SHEET_NAME_20" "......................................")
(property "STATE" "TEMPLATE")
(property "VARIANT" "")
(net 0 "")
(gr_rect
(start 50.047783 50)
(end 126 59)
(stroke
(width 0.4)
(type solid)
)
(fill no)
(layer "Dwgs.User")
(uuid "eef86ea1-046a-425e-89f7-6da48255647c")
)
(gr_line
(start 150 150)
(end 250 150)
(stroke
(width 0.05)
(type default)
)
(layer "Edge.Cuts")
(uuid "39d03196-6d78-41a6-b245-73161aecf7fd")
)
(gr_line
(start 250 80)
(end 150 80)
(stroke
(width 0.05)
(type default)
)
(layer "Edge.Cuts")
(uuid "afaee1cb-bbab-4303-8eeb-3b5f88fe379d")
)
(gr_line
(start 250 150)
(end 250 80)
(stroke
(width 0.05)
(type default)
)
(layer "Edge.Cuts")
(uuid "c48b0bd6-f585-43ae-b5cd-f96c14f12f2a")
)
(gr_line
(start 150 80)
(end 150 150)
(stroke
(width 0.05)
(type default)
)
(layer "Edge.Cuts")
(uuid "ea810609-acbd-4565-aaf4-945b44e1f22d")
)
(gr_rect
(start 275 50)
(end 358.5 132)
(stroke
(width 0.1)
(type solid)
)
(fill no)
(layer "User.6")
(uuid "c6d1c773-5ba0-4497-a091-518ae344412d")
)
(gr_line
(start 150 150)
(end 150 144)
(stroke
(width 0.3)
(type default)
)
(layer "User.8")
(uuid "138df814-9fc0-4cc0-ac67-c44573ab995c")
)
(gr_poly
(pts
(xy 150 143.75) (xy 150.5 144.75) (xy 149.5 144.75)
)
(stroke
(width 0.15)
(type solid)
)
(fill yes)
(layer "User.8")
(uuid "18e435df-319f-4f50-9549-088e7a8a55bc")
)
(gr_poly
(pts
(xy 156.25 150) (xy 155.25 150.5) (xy 155.25 149.5)
)
(stroke
(width 0.15)
(type solid)
)
(fill yes)
(layer "User.8")
(uuid "a4011617-b152-428c-a037-eded5613147d")
)
(gr_rect
(start 275 50)
(end 350.285925 99.82)
(stroke
(width 0.4)
(type default)
)
(fill no)
(layer "User.8")
(uuid "ca1df7df-febd-4552-bb12-f90f8b052afb")
)
(gr_line
(start 150 150)
(end 156 150)
(stroke
(width 0.3)
(type default)
)
(layer "User.8")
(uuid "e5c55f3d-a135-4f4a-84f6-c11ea97c329a")
)
(gr_poly
(pts
(xy 156.25 150) (xy 155.25 150.5) (xy 155.25 149.5)
)
(stroke
(width 0.15)
(type solid)
)
(fill yes)
(layer "User.9")
(uuid "27f07d2f-d223-4d76-8fb1-2d87a783dfa2")
)
(gr_rect
(start 50 50)
(end 125.285925 99.82)
(stroke
(width 0.4)
(type solid)
)
(fill no)
(layer "User.9")
(uuid "52ef203c-2a5e-45d4-b567-b0d96c18b1e1")
)
(gr_line
(start 150 150)
(end 156 150)
(stroke
(width 0.3)
(type solid)
)
(layer "User.9")
(uuid "5eee881b-5cfa-4274-a29f-d48bbf634d4d")
)
(gr_poly
(pts
(xy 150 143.75) (xy 150.5 144.75) (xy 149.5 144.75)
)
(stroke
(width 0.15)
(type solid)
)
(fill yes)
(layer "User.9")
(uuid "650de03e-5252-448d-9da9-3768f324af0f")
)
(gr_line
(start 150 150)
(end 150 144)
(stroke
(width 0.3)
(type solid)
)
(layer "User.9")
(uuid "69246a21-11df-4a46-baff-830dcd0aec1e")
)
(gr_text "Drill Table"
(at 50.047783 49 0)
(layer "Dwgs.User")
(uuid "e5fcdb98-adc6-4ce2-8720-d652c5bc0c29")
(effects
(font
(face "Arial")
(size 2 2)
(thickness 0.4)
(bold yes)
)
(justify left bottom)
)
(render_cache "Drill Table" 0
(polygon
(pts
(xy 51.224168 46.662499) (xy 51.370235 46.689692) (xy 51.482517 46.733545) (xy 51.582673 46.794922)
(xy 51.672242 46.874706) (xy 51.748228 46.968314) (xy 51.811992 47.076202) (xy 51.863484 47.20016)
(xy 51.898251 47.330117) (xy 51.920898 47.486849) (xy 51.929063 47.674846) (xy 51.921574 47.839697)
(xy 51.900512 47.981192) (xy 51.867636 48.102393) (xy 51.808332 48.243233) (xy 51.736689 48.360456)
(xy 51.653069 48.457156) (xy 51.57818 48.518345) (xy 51.484532 48.57199) (xy 51.368892 48.617501)
(xy 51.223476 48.648019) (xy 51.010954 48.66) (xy 50.250016 48.66) (xy 50.250016 48.323921) (xy 50.65436 48.323921)
(xy 50.956366 48.323921) (xy 51.113984 48.318101) (xy 51.200853 48.304626) (xy 51.292366 48.270492)
(xy 51.364129 48.220729) (xy 51.401669 48.177289) (xy 51.437202 48.11416) (xy 51.470009 48.025945)
(xy 51.49938 47.877911) (xy 51.511041 47.656406) (xy 51.499177 47.436199) (xy 51.470009 47.297124)
(xy 51.418954 47.182422) (xy 51.355214 47.10173) (xy 51.27308 47.043643) (xy 51.168124 47.00672)
(xy 51.063227 46.993556) (xy 50.836076 46.987424) (xy 50.65436 46.987424) (xy 50.65436 48.323921)
(xy 50.250016 48.323921) (xy 50.250016 46.651346) (xy 50.989094 46.651346)
)
)
(polygon
(pts
(xy 52.636512 48.66) (xy 52.252563 48.66) (xy 52.252563 47.206266) (xy 52.609157 47.206266) (xy 52.609157 47.412529)
(xy 52.703362 47.282019) (xy 52.773777 47.216769) (xy 52.851336 47.179735) (xy 52.93974 47.167187)
(xy 53.025276 47.175062) (xy 53.109126 47.198835) (xy 53.192531 47.239483) (xy 53.073707 47.573852)
(xy 52.976328 47.525476) (xy 52.893334 47.511081) (xy 52.817866 47.522618) (xy 52.75668 47.5559)
(xy 52.709835 47.613087) (xy 52.66863 47.717711) (xy 52.646898 47.866422) (xy 52.636512 48.20815)
)
)
(polygon
(pts
(xy 53.357395 47.003056) (xy 53.357395 46.651346) (xy 53.741223 46.651346) (xy 53.741223 47.003056)
)
)
(polygon
(pts
(xy 53.357395 48.66) (xy 53.357395 47.206266) (xy 53.741223 47.206266) (xy 53.741223 48.66)
)
)
(polygon
(pts
(xy 54.135064 48.66) (xy 54.135064 46.651346) (xy 54.518892 46.651346) (xy 54.518892 48.66)
)
)
(polygon
(pts
(xy 54.912734 48.66) (xy 54.912734 46.651346) (xy 55.296561 46.651346) (xy 55.296561 48.66)
)
)
(polygon
(pts
(xy 56.921631 48.66) (xy 56.921631 46.987424) (xy 56.327266 46.987424) (xy 56.327266 46.651346)
(xy 57.918997 46.651346) (xy 57.918997 46.987424) (xy 57.325975 46.987424) (xy 57.325975 48.66)
)
)
(polygon
(pts
(xy 58.707657 47.175561) (xy 58.831503 47.197331) (xy 58.918072 47.22837) (xy 58.996935 47.275203)
(xy 59.054734 47.326933) (xy 59.095026 47.383709) (xy 59.12004 47.449952) (xy 59.138756 47.559464)
(xy 59.146317 47.729434) (xy 59.142287 48.180307) (xy 59.147766 48.360026) (xy 59.160727 48.464117)
(xy 59.186227 48.556053) (xy 59.229726 48.66) (xy 58.849928 48.66) (xy 58.813048 48.548136) (xy 58.79937 48.503684)
(xy 58.695985 48.590299) (xy 58.588955 48.65023) (xy 58.473761 48.686748) (xy 58.349841 48.699078)
(xy 58.23833 48.690589) (xy 58.144201 48.666648) (xy 58.064425 48.62867) (xy 57.996666 48.576835)
(xy 57.940154 48.511621) (xy 57.900272 48.439438) (xy 57.875977 48.358837) (xy 57.867584 48.267745)
(xy 57.871036 48.226468) (xy 58.251411 48.226468) (xy 58.25808 48.278043) (xy 58.277786 48.324216)
(xy 58.311495 48.366542) (xy 58.354666 48.399014) (xy 58.404975 48.418673) (xy 58.464513 48.425526)
(xy 58.531593 48.41814) (xy 58.597179 48.395726) (xy 58.662594 48.356894) (xy 58.720949 48.298089)
(xy 58.754185 48.229277) (xy 58.764471 48.168754) (xy 58.769206 48.04121) (xy 58.769206 47.964396)
(xy 58.535588 48.023381) (xy 58.390399 48.061684) (xy 58.326516 48.090669) (xy 58.283832 48.130751)
(xy 58.259565 48.175358) (xy 58.251411 48.226468) (xy 57.871036 48.226468) (xy 57.874336 48.187018)
(xy 57.893997 48.114025) (xy 57.926324 48.047316) (xy 57.970555 47.987986) (xy 58.025035 47.938799)
(xy 58.090944 47.899061) (xy 58.209474 47.854009) (xy 58.396247 47.809057) (xy 58.643966 47.754803)
(xy 58.769206 47.714291) (xy 58.769206 47.674968) (xy 58.762032 47.601107) (xy 58.743101 47.548902)
(xy 58.714496 47.512669) (xy 58.674466 47.488542) (xy 58.609229 47.471146) (xy 58.508233 47.464187)
(xy 58.413214 47.475625) (xy 58.348376 47.50583) (xy 58.299279 47.558843) (xy 58.255563 47.651765)
(xy 57.907151 47.589239) (xy 57.958294 47.452986) (xy 58.025817 47.34869) (xy 58.109262 47.270624)
(xy 58.182083 47.228768) (xy 58.274453 47.196367) (xy 58.390627 47.175003) (xy 58.535588 47.167187)
)
)
(polygon
(pts
(xy 59.891502 47.36942) (xy 59.98742 47.27859) (xy 60.088282 47.216415) (xy 60.195739 47.17962)
(xy 60.312332 47.167187) (xy 60.440896 47.179667) (xy 60.554988 47.2159) (xy 60.657635 47.275717)
(xy 60.75087 47.361116) (xy 60.823087 47.462017) (xy 60.877148 47.585217) (xy 60.911899 47.735303)
(xy 60.924405 47.91799) (xy 60.911661 48.107047) (xy 60.876223 48.26278) (xy 60.821076 48.390956)
(xy 60.747451 48.496235) (xy 60.6519 48.586782) (xy 60.549768 48.649199) (xy 60.43928 48.686418)
(xy 60.317706 48.699078) (xy 60.236377 48.692024) (xy 60.154991 48.670582) (xy 60.072486 48.633743)
(xy 59.996493 48.584625) (xy 59.9272 48.522748) (xy 59.864147 48.446898) (xy 59.864147 48.66) (xy 59.507552 48.66)
(xy 59.507552 47.9059) (xy 59.888815 47.9059) (xy 59.898425 48.058815) (xy 59.923527 48.168796)
(xy 59.95989 48.246008) (xy 60.016104 48.316569) (xy 60.078012 48.364254) (xy 60.146806 48.392451)
(xy 60.224893 48.402079) (xy 60.304437 48.39008) (xy 60.375686 48.354204) (xy 60.441415 48.291315)
(xy 60.487613 48.212068) (xy 60.51898 48.099329) (xy 60.53093 47.94217) (xy 60.518672 47.774434)
(xy 60.486857 47.656783) (xy 60.440682 47.576416) (xy 60.374153 47.51349) (xy 60.298338 47.476745)
(xy 60.209873 47.464187) (xy 60.122919 47.476378) (xy 60.047434 47.512185) (xy 59.980284 47.573607)
(xy 59.932534 47.651962) (xy 59.900749 47.759695) (xy 59.888815 47.9059) (xy 59.507552 47.9059)
(xy 59.507552 46.651346) (xy 59.891502 46.651346)
)
)
(polygon
(pts
(xy 61.233739 48.66) (xy 61.233739 46.651346) (xy 61.617566 46.651346) (xy 61.617566 48.66)
)
)
(polygon
(pts
(xy 62.72327 47.18165) (xy 62.858536 47.222852) (xy 62.97493 47.289424) (xy 63.075574 47.382609)
(xy 63.137728 47.469429) (xy 63.188015 47.575098) (xy 63.225596 47.703009) (xy 63.248677 47.857266)
(xy 63.254604 48.042554) (xy 62.292776 48.042554) (xy 62.306098 48.152666) (xy 62.337637 48.239278)
(xy 62.38571 48.307435) (xy 62.449939 48.360127) (xy 62.522743 48.391355) (xy 62.606994 48.402079)
(xy 62.691436 48.389601) (xy 62.758669 48.353963) (xy 62.810502 48.294702) (xy 62.851603 48.198869)
(xy 63.234087 48.261395) (xy 63.173427 48.396163) (xy 63.095845 48.503406) (xy 63.00108 48.587215)
(xy 62.889994 48.647786) (xy 62.758804 48.685673) (xy 62.602842 48.699078) (xy 62.451071 48.687823)
(xy 62.322723 48.656079) (xy 62.213797 48.605773) (xy 62.121166 48.537267) (xy 62.042793 48.44934)
(xy 61.981888 48.346615) (xy 61.937159 48.229835) (xy 61.90913 48.096626) (xy 61.8993 47.944124)
(xy 61.909203 47.80808) (xy 62.299614 47.80808) (xy 62.873463 47.80808) (xy 62.860722 47.698662)
(xy 62.831302 47.61519) (xy 62.787367 47.55187) (xy 62.728166 47.50277) (xy 62.662498 47.47398)
(xy 62.587943 47.464187) (xy 62.508236 47.474673) (xy 62.439955 47.505175) (xy 62.380214 47.556755)
(xy 62.336239 47.622846) (xy 62.308851 47.705126) (xy 62.299614 47.80808) (xy 61.909203 47.80808)
(xy 61.91255 47.762094) (xy 61.949753 47.609532) (xy 62.008401 47.481356) (xy 62.087856 47.373572)
(xy 62.188893 47.282894) (xy 62.300377 47.219194) (xy 62.424533 47.180523) (xy 62.564618 47.167187)
)
)
)
)
(gr_text "${FABRICATION_NOTES}"
(at 50 50 0)
(layer "User.6")
(uuid "57c70514-87b8-4b30-9ca8-da2ae0065edc")
(effects
(font
(face "Inconsolata")
(size 2 2)
(thickness 0.3)
(bold yes)
)
(justify left top)
)
(render_cache "${FABRICATION_NOTES}" 0
(polygon
(pts
(xy 50.862909 50.187351) (xy 50.864619 50.198464) (xy 50.856193 50.226308) (xy 50.846667 50.27076)
(xy 50.846667 50.340369) (xy 50.92819 50.354025) (xy 51.007013 50.378105) (xy 51.082413 50.411226)
(xy 51.15307 50.451988) (xy 51.217401 50.501398) (xy 51.273726 50.560799) (xy 51.126448 50.747156)
(xy 51.102918 50.738525) (xy 51.091765 50.719312) (xy 51.083172 50.697549) (xy 51.070516 50.685851)
(xy 51.028262 50.646772) (xy 50.975872 50.618928) (xy 50.917131 50.598046) (xy 50.855094 50.582658)
(xy 50.855094 51.018998) (xy 51.008648 51.081601) (xy 51.119487 51.140509) (xy 51.210379 51.210363)
(xy 51.270307 51.285833) (xy 51.306135 51.37468) (xy 51.319033 51.488311) (xy 51.304718 51.594833)
(xy 51.260537 51.700802) (xy 51.190785 51.795389) (xy 51.095429 51.875558) (xy 50.981652 51.933301)
(xy 50.846667 51.966416) (xy 50.846667 52.125052) (xy 50.650785 52.125052) (xy 50.650785 51.968736)
(xy 50.560349 51.955847) (xy 50.467847 51.933565) (xy 50.377883 51.901535) (xy 50.292969 51.859071)
(xy 50.214257 51.806775) (xy 50.144347 51.746475) (xy 50.289916 51.506385) (xy 50.312081 51.521439)
(xy 50.321179 51.542655) (xy 50.328629 51.565998) (xy 50.344748 51.587107) (xy 50.43121 51.653907)
(xy 50.532205 51.699947) (xy 50.642358 51.729134) (xy 50.642358 51.725226) (xy 50.855094 51.725226)
(xy 50.911519 51.706211) (xy 50.96024 51.677843) (xy 51.001506 51.640909) (xy 51.03217 51.598464)
(xy 51.051762 51.551077) (xy 51.058182 51.502233) (xy 51.051886 51.451793) (xy 51.033879 51.410031)
(xy 51.005056 51.373822) (xy 50.964148 51.3403) (xy 50.915707 51.312354) (xy 50.855094 51.287177)
(xy 50.855094 51.725226) (xy 50.642358 51.725226) (xy 50.642358 51.22575) (xy 50.503613 51.165415)
(xy 50.394452 51.104239) (xy 50.302491 51.03164) (xy 50.238136 50.951953) (xy 50.19796 50.8602)
(xy 50.184159 50.753628) (xy 50.185559 50.739706) (xy 50.450994 50.739706) (xy 50.45656 50.777863)
(xy 50.473953 50.816521) (xy 50.501175 50.851968) (xy 50.540265 50.886374) (xy 50.642358 50.943649)
(xy 50.642358 50.579849) (xy 50.546127 50.608792) (xy 50.506021 50.633057) (xy 50.476517 50.662526)
(xy 50.457461 50.698109) (xy 50.450994 50.739706) (xy 50.185559 50.739706) (xy 50.191435 50.681261)
(xy 50.212772 50.615678) (xy 50.248394 50.555303) (xy 50.322181 50.477639) (xy 50.41912 50.414253)
(xy 50.529432 50.369463) (xy 50.650785 50.343056) (xy 50.650785 50.178925) (xy 50.853384 50.178925)
)
)
(polygon
(pts
(xy 52.418614 52.234473) (xy 52.227948 52.222831) (xy 52.076919 52.19112) (xy 51.986822 52.153879)
(xy 51.914003 52.102827) (xy 51.855879 52.037491) (xy 51.815407 51.960075) (xy 51.78969 51.859358)
(xy 51.781751 51.729012) (xy 51.791277 51.474755) (xy 51.784484 51.377907) (xy 51.767707 51.316974)
(xy 51.738263 51.270512) (xy 51.700907 51.244434) (xy 51.654495 51.231167) (xy 51.593196 51.226238)
(xy 51.500261 51.226238) (xy 51.500261 50.98053) (xy 51.590387 50.98053) (xy 51.656648 50.974435)
(xy 51.705914 50.95806) (xy 51.74546 50.928977) (xy 51.77418 50.885153) (xy 51.790465 50.829246)
(xy 51.796894 50.744836) (xy 51.791277 50.503524) (xy 51.799397 50.396862) (xy 51.822311 50.306678)
(xy 51.858688 50.230094) (xy 51.909773 50.162612) (xy 51.97343 50.107225) (xy 52.051273 50.063154)
(xy 52.13643 50.032893) (xy 52.234993 50.013743) (xy 52.349249 50.006978) (xy 52.555757 50.006978)
(xy 52.555757 50.255373) (xy 52.299424 50.255373) (xy 52.231482 50.262269) (xy 52.180301 50.281008)
(xy 52.141887 50.310205) (xy 52.114246 50.349898) (xy 52.096276 50.403208) (xy 52.089619 50.474337)
(xy 52.095115 50.710275) (xy 52.088674 50.797668) (xy 52.070202 50.874528) (xy 52.039258 50.945021)
(xy 51.996685 51.006542) (xy 51.9432 51.059182) (xy 51.878593 51.103384) (xy 51.939612 51.140874)
(xy 51.991311 51.192655) (xy 52.032272 51.255785) (xy 52.063852 51.33224) (xy 52.082852 51.416381)
(xy 52.089619 51.516277) (xy 52.082903 51.725471) (xy 52.091242 51.814908) (xy 52.113311 51.878977)
(xy 52.1522 51.92909) (xy 52.209542 51.963974) (xy 52.280532 51.983183) (xy 52.378314 51.990474)
(xy 52.552948 51.990474) (xy 52.552948 52.234473)
)
)
(polygon
(pts
(xy 52.982693 52) (xy 52.982693 50.257083) (xy 54.067742 50.257083) (xy 54.067742 50.513293) (xy 53.265893 50.513293)
(xy 53.265893 50.930826) (xy 53.916189 50.930826) (xy 53.916189 51.187159) (xy 53.265893 51.187159)
(xy 53.265893 52)
)
)
(polygon
(pts
(xy 55.222766 51.593579) (xy 54.541817 51.593579) (xy 54.586025 51.368754) (xy 55.171353 51.368754)
)
)
(polygon
(pts
(xy 54.897191 50.830198) (xy 54.544016 52) (xy 54.231751 52) (xy 54.821598 50.245359) (xy 54.973272 50.245359)
(xy 55.563119 52) (xy 55.244138 52)
)
)
(polygon
(pts
(xy 56.382994 50.265689) (xy 56.503454 50.2892) (xy 56.611551 50.328769) (xy 56.694818 50.378349)
(xy 56.762062 50.441998) (xy 56.809002 50.516346) (xy 56.837187 50.6004) (xy 56.846859 50.694766)
(xy 56.839901 50.766947) (xy 56.818283 50.842533) (xy 56.783191 50.913864) (xy 56.734874 50.977721)
(xy 56.6742 51.030551) (xy 56.599441 51.071022) (xy 56.667757 51.105655) (xy 56.729012 51.146859)
(xy 56.783707 51.194592) (xy 56.829152 51.24651) (xy 56.866111 51.30353) (xy 56.893021 51.364357)
(xy 56.909591 51.428486) (xy 56.915125 51.494783) (xy 56.904248 51.603624) (xy 56.872505 51.701168)
(xy 56.8196 51.787625) (xy 56.744399 51.861025) (xy 56.650979 51.918243) (xy 56.530565 51.963485)
(xy 56.39638 51.990237) (xy 56.229535 52) (xy 55.700139 52) (xy 55.700139 51.73866) (xy 56.015823 51.73866)
(xy 56.261409 51.73866) (xy 56.358399 51.730796) (xy 56.434944 51.709228) (xy 56.499783 51.672441)
(xy 56.546318 51.623743) (xy 56.575285 51.562753) (xy 56.585519 51.486113) (xy 56.5763 51.405848)
(xy 56.549982 51.338834) (xy 56.504608 51.283669) (xy 56.4336 51.239305) (xy 56.344921 51.213003)
(xy 56.215614 51.202791) (xy 56.015823 51.202791) (xy 56.015823 51.73866) (xy 55.700139 51.73866)
(xy 55.700139 50.950366) (xy 56.015823 50.950366) (xy 56.206088 50.950366) (xy 56.322645 50.942129)
(xy 56.400017 50.921301) (xy 56.461574 50.885381) (xy 56.499302 50.841067) (xy 56.52088 50.786847)
(xy 56.528367 50.72322) (xy 56.524041 50.677713) (xy 56.511514 50.637491) (xy 56.490223 50.601977)
(xy 56.459246 50.5724) (xy 56.420244 50.549238) (xy 56.367777 50.529413) (xy 56.309023 50.51726)
(xy 56.235153 50.512805) (xy 56.015823 50.512805) (xy 56.015823 50.950366) (xy 55.700139 50.950366)
(xy 55.700139 50.257083) (xy 56.232344 50.257083)
)
)
(polygon
(pts
(xy 57.815176 50.264996) (xy 57.930118 50.286747) (xy 58.022766 50.319975) (xy 58.107161 50.369004)
(xy 58.173157 50.428359) (xy 58.223168 50.498639) (xy 58.258424 50.578136) (xy 58.280203 50.667261)
(xy 58.28777 50.767916) (xy 58.277958 50.861871) (xy 58.247714 50.957815) (xy 58.199463 51.047564)
(xy 58.133897 51.128053) (xy 58.053549 51.194169) (xy 57.959263 51.24248) (xy 58.335397 52) (xy 58.002983 52)
(xy 57.648709 51.273133) (xy 57.441102 51.273133) (xy 57.441102 52) (xy 57.119923 52) (xy 57.119923 51.010694)
(xy 57.441102 51.010694) (xy 57.694016 51.010694) (xy 57.781049 51.002708) (xy 57.846636 50.98112)
(xy 57.89576 50.947923) (xy 57.932891 50.902088) (xy 57.955692 50.845917) (xy 57.963782 50.776343)
(xy 57.956139 50.709438) (xy 57.934106 50.652145) (xy 57.897447 50.60348) (xy 57.844591 50.564218)
(xy 57.779728 50.539735) (xy 57.694016 50.530757) (xy 57.441102 50.530757) (xy 57.441102 51.010694)
(xy 57.119923 51.010694) (xy 57.119923 50.257083) (xy 57.673377 50.257083)
)
)
(polygon
(pts
(xy 58.590631 52) (xy 58.590631 51.744277) (xy 58.93135 51.744277) (xy 58.93135 50.512805) (xy 58.608461 50.512805)
(xy 58.608461 50.257083) (xy 59.572121 50.257083) (xy 59.572121 50.512805) (xy 59.23128 50.512805)
(xy 59.23128 51.745376) (xy 59.587264 51.745376) (xy 59.587264 52)
)
)
(polygon
(pts
(xy 60.573761 52.031263) (xy 60.434563 52.018255) (xy 60.30546 51.979849) (xy 60.225694 51.93968)
(xy 60.151936 51.886809) (xy 60.083565 51.820237) (xy 60.025834 51.744071) (xy 59.97562 51.652694)
(xy 59.933356 51.543876) (xy 59.90447 51.430605) (xy 59.885958 51.298643) (xy 59.879378 51.145272)
(xy 59.890472 50.949313) (xy 59.921022 50.789776) (xy 59.971731 50.645431) (xy 60.033984 50.532833)
(xy 60.111572 50.437404) (xy 60.196284 50.364794) (xy 60.290214 50.309541) (xy 60.386549 50.273203)
(xy 60.486279 50.25224) (xy 60.584385 50.245359) (xy 60.714266 50.255972) (xy 60.825854 50.286194)
(xy 60.922418 50.334752) (xy 61.007323 50.401731) (xy 61.078148 50.484852) (xy 61.135642 50.5862)
(xy 60.937561 50.735554) (xy 60.915701 50.749598) (xy 60.90068 50.728349) (xy 60.89726 50.686339)
(xy 60.866486 50.627355) (xy 60.802463 50.562295) (xy 60.739968 50.52636) (xy 60.672268 50.507398)
(xy 60.602337 50.501081) (xy 60.523813 50.510992) (xy 60.447854 50.541137) (xy 60.379305 50.589995)
